A: GENERAL INFORMATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL. NO. | INFORMATION | DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | NAME OF THE SCHOOL | OXFORD PUBLIC SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | AFFILIATION NO.(IF APPLICABLE) | 330719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | SCHOOL CODE (IF APPLICABLE) | 65716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | COMPLETE ADDRESS WITH PIN CODE | NEAR POLICE LINE , MALAYPUR, JAMUI-811113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | PRINCIPAL NAME & QUALIFICATION | RITU RAJ (M.B.A., B.Ed.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | SCHOOL EMAIL ID | OPSMALAYPUR@GMAIL.COM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | CONTACT DETAILS (LANDLINE/MOBILE) | +919570211113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B: DOCUMENTS AND INFORMATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://opsjamui.com/document/society.jpeg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://opsjamui.com/document/society.jpeg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | N.A., as school got affiliation from CBSE w.e.f.1990 under ‘Waiver of NOC category’ i.e. NOC was waived off by CBSE at that time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://opsjamui.com/document/reg.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://opsjamui.com/document/building saftey.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://opsjamui.com/document/fire saftey.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://opsjamui.com/document/DEO.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://opsjamui.com/document/watersaf.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C: RESULT AND ACADEMICS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | FEE STRUCTURE OF THE SCHOOL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | ANNUAL ACADEMIC CALANDER | http://opsjamui.com/document/academic calendar.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://opsjamui.com/document/smc.jpeg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://opsjamui.com/document/pta.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X |
|||||
SL. NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1. |
2024 |
290 |
292 |
98 |
Good |
2. |
2023 |
305 |
290 |
97 |
-- |
3. |
2022 |
315 |
305 |
98 |
Good |
RESULT CLASS: XII |
|||||
SL. NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1. |
2024 |
175 |
150 |
83.07 |
-- |
2. |
2023 |
224 |
173 |
77.23 |
-- |
3. |
2022 |
254 |
211 |
83.2 |
-- |
D: STAFF (TEACHING): | ||
SL. NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | |
PGT | 15 | |
TGT | 25 | |
PRT | 12 | |
3. | TEACHERS SECTION RATIO | 1:5 |
4. | DETAILS OF SPECIAL EDUCATOR | NA |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NA |
E: SCHOOL INFRASTRUCTURE: | ||
SL. NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 sq. meter |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Class Room(54) – 150 ( 48.8 Sq.M. ) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Composite Sci. Lab : 02 (46.25 Sq.M.) Physics Labs :02 (46.25 Sq.M.) Chemistry Lab :02 (46.25 Sq.M) Biology Lab : 02 (46.25 Sq.M) Maths Lab : 01 (46.25 Sq.M.) Computer Lab : 04 (36.25 Sq.M) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 08 |
6. | NO. OF BOYS TOILETS | 10 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://yout.kjd/qyXw66-omuA |